Subaru of America, Inc. (SOA) is a wholly owned subsidiary of Subaru Corporation of Japan. Headquartered at a zero-landfill office in Camden, N.J., the company markets and distributes Subaru vehicles, parts and accessories through a network of more than 630 retailers across the United States. All Subaru products are manufactured in zero-landfill production plants and Subaru of Indiana Automotive, Inc. is the only U.S. automobile production plant to be designated a backyard wildlife habitat by the National Wildlife Federation. SOA is guided by the Subaru Love Promise, which is the company’s vision to show love and respect to everyone, and to support its communities and customers nationwide. Over the past 20 years, SOA has donated more than $190 million to causes the Subaru family cares about, and its employees have logged more than 40,000 volunteer hours. As a company, Subaru believes it is important to do its part in making a positive impact in the world because it is the right thing to do.
For additional information visit media.subaru.com.
Subaru of America | Location | Employees |
---|---|---|
Subaru Research & Development, Inc. | Ann Arbor MI | 0 |
RDC - Denver | Aurora CO | 13 |
Subaru Service Training Center - Denver | Aurora CO | 2 |
Port - Baltimore, MD | Baltimore MD | 5 |
Central Region - Zone 2 Minneapolis (MSP) | Bloomington MN | 12 |
Subaru Service Training Center - Minneapolis | Bloomington MN | 2 |
Port - Brunswick, GA | Brunswick GA | 5 |
RDC - Florence | Burlington NJ | 31 |
Subaru Service Training Center - Philadelphia | Burlington NJ | 2 |
Eastern Region | Camden NJ | 21 |
Eastern Region - Zone 1 Philadelphia (PHL) | Camden NJ | 16 |
Headquarters - Administration | Camden NJ | 570 |
Headquarters - Off Site | Camden NJ | 57 |
National Service Training Center | Camden NJ | 17 |
Eastern Region - Zone 2 DC (DCA) | Columbia MD | 17 |
RDC - Coppell | Coppell TX | 11 |
Subaru Service Training Center - Dallas | Coppell TX | 2 |
Western Region - Zone 4 Los Angeles (LAX) | Costa Mesa CA | 17 |
SRDI - Cypress | Cypress CA | 0 |
Central Region - Zone 3 Columbus (COL) | Dublin OH | 14 |
Subaru Service Training Center - Columbus | Dublin OH | 3 |
Satellite Office - CA | El Segundo CA | 1 |
Subaru Service Training Center - Chicago | Elgin IL | 2 |
NASI - Seattle (Boeing Everett) | Everett WA | 0 |
RDC - Ontario | Fontana CA | 21 |
Subaru Service Training Center - Ontario, CA | Fontana CA | 2 |
Subaru Service Training Center - Washington DC | Frederick MD | 3 |
Central Region - Zone 4 Dallas (DFW) | Frisco TX | 13 |
Western Region | Glendale CO | 24 |
Western Region - Zone 1 Denver (DEN) | Glendale CO | 14 |
NASI - Texas (Dallas Fort Worth) | Grapevine TX | 0 |
RDC - Gresham | Gresham OR | 47 |
Subaru Service Training Center-Charlotte | Huntersville NC | 1 |
Central Region | Itasca IL | 24 |
Central Region - Zone 1 Chicago (CHI) | Itasca IL | 12 |
NASI - Seattle (Kirkland) | Kirkland WA | 0 |
Field SYO | Lafayette IN | 17 |
NASI - Indiana (CE) | Lafayette IN | 0 |
NASI - Indiana (PQR-U) | Lafayette IN | 2 |
SRDI - Lafayette | Lafayette IN | 0 |
Field Service | Lafayette IN | 4 |
RDC - Lebanon | Lebanon IN | 32 |
Subaru Service Training Center - Kansas City | Lenexa KS | 2 |
Eastern Region - Zone 3 Atlanta (ATL) | Lithia Springs GA | 12 |
RDC - Douglasville | Lithia Springs GA | 14 |
Subaru Service Training Center - Atlanta | Lithia Springs GA | 3 |
Subaru Service Training Center - Central Florida | Melbourne FL | 1 |
NASI - South Carolina (Boeing Charleston) | North Charleston SC | 0 |
Eastern Region - Zone 4 Orlando (ORL) | Orlando FL | 12 |
Port - Port Hueneme, CA | Oxnard CA | 4 |
Headquarters - Operations | Pennsauken NJ | 159 |
Western Region - Zone 3 San Francisco (SFO) | Pleasanton CA | 11 |
RDC - Portland | Portland OR | 22 |
Subaru Service Training Center - Portland | Portland OR | 2 |
Western Region - Zone 2 Portland (PDX) | Portland OR | 13 |
Port - Richmond, CA | Richmond CA | 5 |
Subaru Service Training Center - Seattle | Shoreline WA | 0 |
SRDI - Tustin | Tustin CA | 0 |
Port - Vancouver, WA | Vancouver WA | 7 |
NASI - Washington DC | Washington DC | 3 |
Subaru Service Training Center - Stockton, CA | West Sacramento CA | 1 |
Subaru of America, Inc. | Location | Employees |
---|---|---|
Ann Arbor | Ann Arbor MI | 0 |
Subaru of Indiana Automotive | Location | Employees |
---|---|---|
Manufacturing | Lafayette IN | 6200 |
