MAGNA
Magna is more than one of the world’s largest suppliers in the automotive space. We are a mobility technology company with a global, entrepreneurial-minded team of over 161,000 employees and an organizational structure designed to innovate like a startup. With 60+ years of expertise, and a systems approach to design, engineering and manufacturing that touches nearly every aspect of the vehicle, we are positioned to support advancing mobility in a transforming industry. Our global network includes 340 manufacturing operations and 89 product development, engineering and sales centres spanning 28 countries.
For further information about Magna [(NYSE:MGA; TSX:MG)], please visit www.magna.com or follow us on Twitter @MagnaInt.
Member’s Facilities
Magna | Location | Employees |
---|---|---|
Magna Operations | AL | 1578 |
Magna Operations | CA | 50 |
Magna Operations | GA | 965 |
Magna Operations | IA | 289 |
Magna Operations | IA | 280 |
Magna Operations | IL | 291 |
Magna Operations | IL | 1234 |
Magna Operations | IN | 537 |
Magna Operations | KY | 2325 |
Magna Operations | MA | 170 |
Magna Operations | MI | 523 |
Magna Operations | MI | 1617 |
Magna Operations | MI | 176 |
Magna Operations | MI | 11836 |
Magna Operations | MI | 688 |
Magna Operations | MI | 825 |
Magna Operations | MI | 844 |
Magna Operations | MI | 323 |
Magna Operations | MI | 984 |
Magna Operations | MI | 2360 |
Magna Operations | MI | 1647 |
Magna Operations | MO | 795 |
Magna Operations | OH | 873 |
Magna Operations | OH | 1543 |
Magna Operations | OH | 483 |
Magna Operations | Oh | 39 |
Magna Operations | SC | 1236 |
Magna Operations | SC | 1671 |
Magna Operations | TN | 952 |
Magna Operations | TN | 417 |
Related Posts
Agency Comments
September 23, 2024
Comments to EPA on 1-BP Proposed Risk Management Rule