Honda started U.S. operations with the establishment of America Honda Motor Co., Inc. in 1959, and has been selling automobiles in America for more than 50 years. Today, Honda employs 30,000 associates in America engaged in the development, manufacturing, sales and service support of Honda and Acura products.
Based on its longstanding commitment to build products close to the customer, Honda began manufacturing automobiles in the U.S. in 1982. Today, Honda operates 8 major automotive manufacturing facilities in the U.S., working with more than 620 U.S. suppliers to produce a diverse range of Honda products. In 2020, more than two-thirds of the Honda and Acura automobiles sold in the U.S. were made in America, using domestic and globally sourced parts, and Honda’s cumulative auto production in America exceeds 28 million vehicles.
Honda also operates 19 major R&D centers in America which fully design, develop and engineer many of the products the company manufactures in America. Honda operates one of the world’s most sophisticated crash-test facilities in Ohio, and is responsible for numerous pioneering efforts in the areas of crashworthiness, collision compatibility and pedestrian safety.
Honda | Location | Employees |
---|---|---|
American Honda Finance Corporation, National Motorcycle and Powersports Service Center | Alpharetta | 94 |
American Honda Finance Corporation Regional Office | Alpharetta | 103 |
Honda Parts Distribution Center | Alpharetta | 186 |
Honda and Acura Zone Office | Alpharetta | 186 |
Honda R&D Americas, LLC | Ann Arbor | 11 |
Honda R&D Americas, LLC | Ann Arbor | 3 |
Honda of America Mfg., Inc. Anna Engine Plant | Anna | 3,000 |
Honda Performance Development | Brownsburg | 2 |
Honda Proving Center | Cantil | |
American Honda Finance Corporation Regional Office | Charlotte | 95 |
Honda Parts Distribution Center | Chino | 8 |
Honda R&D Americas, LLC | Cincinnati | |
Honda Research Institute, Ohio State University | Columbus | 2 |
American Honda Finance Corporation Regional Office | Cypress | 127 |
Honda Parts Distribution Center | Davenport | 97 |
Honda R&D Americas, LLC | Denver | 3 |
Honda of America Mfg., Inc.. East Liberty Auto Plant | East Liberty | 2,900 |
American Honda Finance Corporation Regional Office | Elgin | 103 |
Honda Zone Office | Englewood | 37 |
Honda Zone Office | Gaithersburg | 50 |
Honda Manufacturing of Indiana, LLC | Greensburg | 2,500 |
Honda and Acura Zone Office | Hoffman Estates | 58 |
American Honda Finance Corporation Regional Office | Holyoke | 136 |
American Honda Finance Corporation Regional Office | Irving | 370 |
American Honda Finance Corporation National Service Center | Irving | 5 |
Honda Parts Distribution Center | Irving | 50 |
Honda and Acura Zone Office | Irving | 63 |
Honda Manufacturing of Alabama, LLC | Lincoln | 4,900 |
Honda R&D Americas, LLC, Advanced Design Studio | Los Angeles | 5 |
Honda Parts Distribution Center | Loudon | 4 |
Honda Lock-America Co., Inc. | Marysville | |
Honda of America Mfg., Inc. Marysville Auto Plant | Marysville | 4,100 |
Honda of America Mfg., Inc. Performance Manufacturing Center | Marysville | 100 |
American Honda Motor Co., Inc. | Marysville | |
Honda Innovations, Inc. | Mountain View | 13 |
Honda Parts Distribution Center | Mt Laurel | 158 |
Acura Training Center | Mt. Laurel | |
Honda and Acura Zone Office | Mt. Laurel | 158 |
American Honda Investor Relations | New York | |
Honda Parts Distribution Center | Portland | 69 |
Honda Zone Office | Portland | 69 |
American Honda Motor Co., Inc. | Raymond | 45 |
Honda R&D Americas, LLC, Ohio Center | Raymond | 1,830 |
Drivemode, Inc. | Redwood City | 6 |
Honda Transmission Mfg. of America, Inc. | Russells Point | 1,248 |
Honda Research Institute | San Jose | |
American Honda Finance Corporation Regional Office | San Ramon | 81 |
Honda Performance Development | Santa Clarita | 180 |
Honda R&D Americas, LLC | Southfield | |
Honda Parts Distribution Center | Stockton | 42 |
Honda Precision Parts of Georgia, LLC | Tallapoosa | 500 |
American Honda Finance Corporation Headquarters | Torrance | 267 |
American Honda Motor Co., Inc. | Torrance | 1,817 |
Honda Parts Distribution Center | Torrance | |
Honda R&D Americas, LLC, Los Angeles Center | Torrance | 257 |
Honda and Acura Zone Office | Torrance | |
Honda Midwest Consolidation Center | Troy | 15 |
Honda Parts Distribution Center | Troy | 248 |
Honda Zone Office | Troy | 248 |
Honda Zone Office | Walnut Creek | 11 |
Honda Government and Industry Relations Office | Washington, DC | 14 |
American Honda Finance Corporation Regional Office | Wilmington | 96 |
Honda Parts Distribution Center | Windsor Locks | 142 |
Honda and Acura Zone Office | Windsor Locks | 142 |
